Intel® Core™ i7-3840QM Processor
(8M Cache, up to 3.80 GHz)
Intel® Core™ i7-3840QM Processor
(8M Cache, up to 3.80 GHz)
SPECIFICATIONS
Essentials
| Status | Launched | |
| Launch Date | Q3'12 | |
| Processor Number | i7-3840QM | |
| # of Cores | 4 | |
| # of Threads | 8 | |
| Clock Speed | 2.8 GHz | |
| Max Turbo Frequency | 3.8 GHz | |
| Intel® Smart Cache | 8 MB | |
| DMI | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 45 W | |
| Recommended Customer Price | TRAY: $568.00 |
Memory Specifications
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3/L/-RS 1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
Graphics Specifications
| Processor Graphics | Intel® HD Graphics 4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.3 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 3 |
Expansion Options
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1x16, 2x8, 1x8 2x4 |
| # of PCI Express Lanes | 16 |
Package Specifications
| Max CPU Configuration | 1 |
| TJUNCTION | 105 C |
| Package Size | 37.5 x 37.5mm (rPGA988B); 31.0 x 24.0mm (BGA1224) |
| Graphics and IMC Lithography | 22 nm |
| Sockets Supported | FCPGA988 |
| Low Halogen Options Available | See MDDS |
Advanced Technologies
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® My WiFi Technology | Yes |
| 4G WiMAX Wireless Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |